Biopsy Needles for Image-Guided Procedures
Core and FNA solutions for breast, prostate, and soft-tissue workflows—engineered for sample quality, echogenic visibility, and reliable compatibility.
- Compatible with Bard Magnum® and Argon Pro-Mag™ Ultra systems
- Full portfolio: biopsy needles (core & FNA), Chiba, coaxial/introducer.
- Stable availability across high-demand gauges and lengths.
- Designed for accuracy, safety, and reliability


Why Leading Clinics & Hospitals Trust Us
We focus on needle-based solutions for image-guided interventions, combining deep knowledge in women’s health and urology with a reliable supply chain.
- Contract-free procurement
- Diversified, stable supply chain
- Echogenic options for clear ultrasound visibility.
- Depth-marked shafts for precise targeting.
- Clinical expertise across breast and prostate biopsy workflows
- FDA-approved
Comprehensive Needle Solutions
Biopsy Needles & Systems
- Bard Magnum® compatible biopsy needles
- Argon Pro-Mag™ Ultra compatible biopsy needles
- Sterile coaxial / introducer needles
- Chiba and core-style aspiration needles
Injection & Hypodermic Needles
- Range of gauges for anesthesia, contrast, and therapeutic injections
- Sterile, high-precision manufacturing
Localization / Hook Wire Needles
- Breast localization wires for lesion targeting
- Designed for seamless radiologic and surgical workflows
| Gauge | Penetration Depth | Reference |
|---|---|---|
| 14G | 10 cm | EDM-BN-14-10 |
| 14G | 16 cm | EDM-BN-14-16 |
| 14G | 20 cm | EDM-BN-14-20 |
| 16G | 10 cm | EDM-BN-16-10 |
| 16G | 16 cm | EDM-BN-16-16 |
| 16G | 20 cm | EDM-BN-16-20 |
| 18G | 10 cm | EDM-BN-18-10 |
| 18G | 16 cm | EDM-BN-18-16 |
| 18G | 20 cm | EDM-BN-18-20 |
| 20G | 10 cm | EDM-BN-20-10 |
| 20G | 16 cm | EDM-BN-20-16 |
| 20G | 20 cm | EDM-BN-20-20 |
| Gauge | Length | Reference |
|---|---|---|
| 11G | 10 cm | EDM-CN-11-10 |
| 11G | 15 cm | EDM-CN-11-15 |
| 11G | 20 cm | EDM-CN-11-20 |
| 13G | 10 cm | EDM-CN-13-10 |
| 13G | 15 cm | EDM-CN-13-15 |
| 13G | 20 cm | EDM-CN-13-20 |
| 15G | 10 cm | EDM-CN-15-10 |
| 15G | 15 cm | EDM-CN-15-15 |
| 15G | 20 cm | EDM-CN-15-20 |
| 17G | 10 cm | EDM-CN-17-10 |
| 17G | 15 cm | EDM-CN-17-15 |
| 17G | 20 cm | EDM-CN-17-20 |
| 19G | 10 cm | EDM-CN-19-10 |
| 19G | 15 cm | EDM-CN-19-15 |
| 19G | 20 cm | EDM-CN-19-20 |
| Gauge | Length | Reference |
|---|---|---|
| 18G | 3.8 cm (1.5") | EDM-IN-18-38 |
| 18G | 8.9 cm (3.5") | EDM-IN-18-89 |
| 20G | 3.8 cm (1.5") | EDM-IN-20-38 |
| 20G | 8.9 cm (3.5") | EDM-IN-20-89 |
| 21G | 3.8 cm (1.5") | EDM-IN-21-38 |
| 21G | 8.9 cm (3.5") | EDM-IN-21-89 |
| 22G | 3.8 cm (1.5") | EDM-IN-22-38 |
| 22G | 8.9 cm (3.5") | EDM-IN-22-89 |
| 25G | 3.8 cm (1.5") | EDM-IN-25-38 |
| 25G | 8.9 cm (3.5") | EDM-IN-25-89 |
| Gauge | Penetration Depth | Reference |
|---|---|---|
| 14G | 10 cm | EDM-AN-14-10 |
| 14G | 16 cm | EDM-AN-14-16 |
| 14G | 20 cm | EDM-AN-14-20 |
| 16G | 10 cm | EDM-AN-16-10 |
| 16G | 16 cm | EDM-AN-16-16 |
| 16G | 20 cm | EDM-AN-16-20 |
| 18G | 10 cm | EDM-AN-18-10 |
| 18G | 16 cm | EDM-AN-18-16 |
| 18G | 20 cm | EDM-AN-18-20 |
| 20G | 10 cm | EDM-AN-20-10 |
| 20G | 16 cm | EDM-AN-20-16 |
| 20G | 20 cm | EDM-AN-20-20 |
| Gauge | Length | Reference |
|---|---|---|
| 18G | 10 cm | EDM-CHI-18-10 |
| 18G | 15 cm | EDM-CHI-18-15 |
| 18G | 20 cm | EDM-CHI-18-20 |
| 20G | 10 cm | EDM-CHI-20-10 |
| 20G | 15 cm | EDM-CHI-20-15 |
| 20G | 20 cm | EDM-CHI-20-20 |
| 22G | 10 cm | EDM-CHI-22-10 |
| 22G | 15 cm | EDM-CHI-22-15 |
| 22G | 20 cm | EDM-CHI-22-20 |
| Gauge | Length | Reference |
|---|---|---|
| 16G | 1.5" | NN-1638R |
| 18G | 1.5" | NN-1838R |
| 20G | 1.5" | NN-2038R |
| 21G | 1.5" | NN-2138R |
| 22G | 1.5" | NN-2238R |
| 23G | 1" | NN-2325R |
| 25G | 1" | NN-2525R |
| 25G | 1.5" | NN-2538R |
| 27G | 0.5" | NN-2713R |
| Gauge | Needle Length | Wire Length | Reference |
|---|---|---|---|
| 20G | 5 cm | 15 cm | EDM-HW-20-5-15 |
| 20G | 7 cm | 15 cm | EDM-HW-20-7-15 |
| 20G | 9 cm | 15 cm | EDM-HW-20-9-15 |
| 20G | 11 cm | 15 cm | EDM-HW-20-11-15 |
Applications Across Women’s Health & Urology
- Breast imaging and biopsy centers — core biopsy, wire localization, injection
- Urology suites — prostate biopsy protocols, local anesthetic injection
- Abdominal procedures — liver, kidney, lymph node biopsies
- Oncology and interventional radiology — repeat core sampling, therapeutic delivery




