General-Purpose Ultrasound Needle Guides — Snap-On Accuracy for Vascular, MSK & Nerve Block Injections
Single-use guides for every major linear ultrasound probe—delivered fast and backed by a knowledgeable team who can quote pricing, confirm fit, or dispatch samples.
Speak to Sales
Clinical Challenges & EDM Solutions
| Challenge in Surface-Guided Needle Work | EDM Answer |
|---|---|
| Keeping the needle path stable and visible from skin to target. | Disposable single-use guides with a defined channel and color-coded inserts sized to common needle gauges; supplied sterile (boxes of procedure kits or guides). |
| Managing probe compatibility across different departments. | Model-specific SKUs clearly list supported probes on each product page, so teams can match the right guide to the exact transducer. |
| Reducing setup time and touchpoints during busy lists. | Procedure kits include the guide, insert set, sterile probe cover, sterile gel and bands—streamlining prep into a single sterile pack (24 kits/box). |
| Latex sensitivities among patients or staff. | Guides and procedure kits are not made with natural rubber latex. |
| Documented sterility for compliance. | Products ship sterile and single-use; box/packaging include lot identification to support traceability in QA records. |

Why EDM for General-Purpose Guides
- 35-year ultrasound pedigree—trusted by 2,000+ U.S. facilities.
- Gauge support 18–22 G and color-coded marks aid quick matching.
- Same-day shipping on in-stock SKUs
- Dedicated guide specialist—probe fit checks, volume quotes, sample kits.
| SKU | Gauge | Packaging | UOM |
|---|---|---|---|
| 301.0012 | 25 Ga | Guide only | 24/Box |
| 301.0010 | 22 Ga | Guide only | 24/Box |
| 301.0013 | 13 Ga | Procedure kit | 24/Box |
| 301.0009 | 21 Ga | Guide only | 24/Box |
| 301.0014 | 14 Ga | Procedure kit | 24/Box |
| 301.0008 | 20 Ga | Guide only | 24/Box |
| 301.0015 | 15 Ga | Procedure kit | 24/Box |
| 301.0016 | 16 Ga | Procedure kit | 24/Box |
| 301.0006 | 18 Ga | Guide only | 24/Box |
| 301.0017 | 17 Ga | Procedure kit | 24/Box |
| 301.0004 | 16 Ga | Guide only | 24/Box |
| 301.0019 | 19 Ga | Procedure kit | 24/Box |
| 301.0003 | 15 Ga | Guide only | 24/Box |
| 301.0020 | 20 Ga | Procedure kit | 24/Box |
| 301.0002 | 14 Ga | Guide only | 24/Box |
| 301.0021 | 21 Ga | Procedure kit | 24/Box |
| 301.0001 | 13 Ga | Guide only | 24/Box |
| 301.0022 | 22 Ga | Procedure kit | 24/Box |
| 301.0023 | 23 Ga | Procedure kit | 24/Box |
| 301.0024 | 25 Ga | Procedure kit | 24/Box |
| 301.0011 | 23 Ga | Guide only | 24/Box |
| 301.0007 | 19 Ga | Guide only | 24/Box |
| 301.0005 | 17 Ga | Guide only | 24/Box |
| SKU | Needle Size Range | Packaging | UOM |
|---|---|---|---|
| 301.0025 | 8.5 Fr - 23 Ga | Guide & inserts only | 24/Box |
| 301.0026 | 8.5 Fr - 23 Ga | Guide & inserts w/ non-latex cover & gel | 24/Box |
| SKU | Depth | Packaging | UOM |
|---|---|---|---|
| 303.0001 | 0.5cm | Needle Guide Only | 10/Box |
| 303.0002 | 1.0cm | Needle Guide Only | 10/Box |
| 303.0003 | 1.5cm | Needle Guide Only | 10/Box |
| 303.0004 | 2.0cm | Needle Guide Only | 10/Box |
| 303.0005 | 2.5cm | Needle Guide Only | 10/Box |
| 303.0006 | 3.5cm | Needle Guide Only | 10/Box |
| 303.0007 | 1.0/1.5/2.0cm | Needle Guide Kit | 10/Box |
| 303.0008 | 0.5/1.0/1.5cm | Needle Guide Kit | 10/Box |
| 303.0009 | 1.0/1.5/3.5cm | Procedure Kit | 10/Box |
| 303.0010 | 1.0/1.5/2.0cm | Procedure Kit | 10/Box |
| 303.0011 | 1.5/2.0/3.5cm | Procedure Kit | 10/Box |
| 303.0012 | 1.5/2.5/3.5cm | Procedure Kit | 10/Box |
Clinical Impact — How Guides Improve Surface Procedures
- Confidence – Needle stays in plane; depth marks verify precise placement.
- Patient Safety – Sterile disposables lower infection risk in vascular lines and regional blocks.
- Clinical Control – Multi-angle options let clinicians approach deep targets without compromising imaging.




